Home Site Map Products |
Chemical Test Results |
| Physical Test Results | Chemical Test Results | Practical Applications | Calculator |
The Safefloor mats were submerged in the following substances to test the reaction of the mats:
| Substance | One Day Test | One Week Test |
|---|---|---|
| Hydrochloric Acid Concentrate (HCl) | No adverse effects | No adverse effects |
| Sodium Hydroxide | No adverse effects | No adverse effects |
| Nitric Acid Concentrate (HNO2) | No adverse effects | Slight swelling |
| Acetone | No adverse effects | No adverse effects |
| Two Stroke Oil | No adverse effects | No adverse effects |
| Petrol | No adverse effects | Swelling occured- not recommended |
| Salt - Soduim Chloride (NaCl) | No adverse effects | No adverse effects |
| Water | No adverse effects | No adverse effects |
| Brake Fluid | No adverse effects | No adverse effects |

You are visitor number
Copyright © 2002 Egal
Importers Limited
Last Modified:
Wednesday, August 21, 2002
